Box Office Collections
Tollywood worldwide collections and Telugu movies in US box office.
Top 20 Telugu Grossers
Worldwide collections with verdict column.
| # | Movie | Release Year | Worldwide Gross | Verdict |
|---|---|---|---|---|
| 1 | Baahubali 2: The Conclusion | 2017 | ₹1,788 Cr+ | All-Time Blockbuster |
| 2 | Pushpa: The Rule - Part 2 | 2024 | ₹1,742 Cr+ | All-Time Blockbuster |
| 3 | RRR | 2022 | ₹1,230 Cr+ | All-Time Blockbuster |
| 4 | Kalki 2898 AD | 2024 | ₹1,042 Cr+ | All-Time Blockbuster |
| 5 | Baahubali: The Beginning | 2015 | ₹650 Cr+ | All-Time Blockbuster |
| 6 | Salaar: Part 1 - Cease Fire | 2023 | ₹618 Cr+ | Blockbuster |
| 7 | Saaho | 2019 | ₹435 Cr+ | Average |
| 8 | Peddi | 2026 | ₹422 Cr+ | Super Hit |
| 9 | Devara: Part 1 | 2024 | ₹403 Cr+ | Hit |
| 10 | Adipurush | 2023 | ₹393 Cr+ | Flop |
| 11 | Pushpa: The Rise | 2021 | ₹373 Cr+ | Blockbuster |
| 12 | Mana Shankara Vara Prasad Garu | 2026 | ₹301 Cr+ | Blockbuster |
| 13 | They Call Him OG | 2025 | ₹295 Cr+ | Super Hit |
| 14 | Hanu-Man | 2024 | ₹292 Cr+ | Blockbuster |
| 15 | Ala Vaikunthapurramuloo | 2020 | ₹269 Cr+ | Blockbuster |
| 16 | Sankranthiki Vasthunam | 2025 | ₹255 Cr+ | Blockbuster |
| 17 | Sye Raa Narasimha Reddy | 2019 | ₹247 Cr+ | Average |
| 18 | Bharat Ane Nenu | 2018 | ₹225 Cr+ | Super Hit |
| 19 | Sarileru Neekevvaru | 2020 | ₹222 Cr+ | Super Hit |
| 20 | Waltair Veerayya | 2023 | ₹219 Cr+ | Super Hit |
Note: Collections are approximate and compiled for general information. Figures may vary by source.